YouTube channel comparison
Maryana Lokel vs ABS-CBN Star Music
Maryana Lokel has 10,300,000 subscribers and ABS-CBN Star Music has 10,300,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Maryana Lokel | ABS-CBN Star Music |
|---|---|---|
| Subscribers | 10,300,000 | 10,300,000 |
| Total views | 8,537,431,846 | 5,967,833,601 |
| Videos published | 1,650 | 15,203 |
| Average views per video | 5,174,201 | 392,543 |
| Views per subscriber | 828.9 | 579.4 |
| Uploads per month | 34.8 | 72.7 |
| Subscribers per month | 217,291 | 49,271 |
| Views per month | 180,107,877 | 28,547,818 |
| Channel age | 3.9 yrs | 17.4 yrs |
| Country | — | Philippines |
| Category | People & Blogs | Music |
| Estimated monthly earnings | $67.9K – $216.1K | $3.2K – $10.3K |
| Estimated yearly earnings | $814.4K – $2.6M | $38.7K – $123.3K |
Compare Maryana Lokel with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.