YouTube channel comparison
Marz vs PS360HD2
Marz has 667,000 subscribers and PS360HD2 has 667,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Marz | PS360HD2 |
|---|---|---|
| Subscribers | 667,000 | 667,000 |
| Total views | 144,496,758 | 537,039,259 |
| Videos published | 902 | 5,010 |
| Average views per video | 160,196 | 107,193 |
| Views per subscriber | 216.6 | 805.2 |
| Uploads per month | 8.4 | 24.5 |
| Subscribers per month | 6,234 | 3,265 |
| Views per month | 1,350,416 | 2,628,782 |
| Channel age | 8.9 yrs | 17 yrs |
| Country | United States | United Kingdom |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $1.3K – $4.1K | $2.3K – $7.3K |
| Estimated yearly earnings | $15.3K – $48.6K | $27.3K – $87.1K |
Compare Marz with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.