YouTube channel comparison
Shemaroo vs Маша и Медведь
Shemaroo has 62,100,000 subscribers and Маша и Медведь has 60,500,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Shemaroo | Маша и Медведь |
|---|---|---|
| Subscribers | 62,100,000 | 60,500,000 |
| Total views | 28,530,664,412 | 55,167,450,197 |
| Videos published | 13,913 | 2,721 |
| Average views per video | 2,050,648 | 20,274,697 |
| Views per subscriber | 459.4 | 911.9 |
| Uploads per month | 61.1 | 14.9 |
| Subscribers per month | 272,515 | 330,765 |
| Views per month | 125,202,005 | 301,610,939 |
| Channel age | 19 yrs | 15.2 yrs |
| Country | India | Russia |
| Category | Film & Animation | Entertainment |
| Estimated monthly earnings | $20.1K – $63.9K | $54.6K – $173.7K |
| Estimated yearly earnings | $240.6K – $766.2K | $654.6K – $2.1M |
Compare Shemaroo with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.