YouTube channel comparison
Маша и Медведь vs StarPlus
Маша и Медведь has 60,500,000 subscribers and StarPlus has 56,700,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Маша и Медведь | StarPlus |
|---|---|---|
| Subscribers | 60,500,000 | 56,700,000 |
| Total views | 55,158,117,750 | 66,960,594,419 |
| Videos published | 2,720 | 137,724 |
| Average views per video | 20,278,720 | 486,194 |
| Views per subscriber | 911.7 | 1,181.0 |
| Uploads per month | 14.9 | 566.1 |
| Subscribers per month | 330,782 | 233,058 |
| Views per month | 301,575,210 | 275,232,778 |
| Channel age | 15.2 yrs | 20.3 yrs |
| Country | Russia | India |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $54.5K – $173.7K | $47K – $149.7K |
| Estimated yearly earnings | $654.5K – $2.1M | $564.2K – $1.8M |
Compare Маша и Медведь with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.