YouTube channel comparison
AMADEUS vs Sonam Topden
AMADEUS has 610,000 subscribers and Sonam Topden has 610,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | AMADEUS | Sonam Topden |
|---|---|---|
| Subscribers | 610,000 | 610,000 |
| Total views | 228,090,063 | 67,662,016 |
| Videos published | 74 | 20 |
| Average views per video | 3,082,298 | 3,383,101 |
| Views per subscriber | 373.9 | 110.9 |
| Uploads per month | 0.9 | 0.1 |
| Subscribers per month | 7,762 | 3,732 |
| Views per month | 2,902,273 | 413,933 |
| Channel age | 6.5 yrs | 13.6 yrs |
| Country | — | India |
| Category | Music | Music |
| Estimated monthly earnings | $729 – $2.3K | $44 – $141 |
| Estimated yearly earnings | $8.7K – $27.9K | $530 – $1.7K |
Compare AMADEUS with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.