YouTube channel comparison
Hoy vs MasterBuilders
Hoy has 3,600,000 subscribers and MasterBuilders has 3,590,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Hoy | MasterBuilders |
|---|---|---|
| Subscribers | 3,600,000 | 3,590,000 |
| Total views | 2,491,854,189 | 627,757,896 |
| Videos published | 36,916 | 188 |
| Average views per video | 67,501 | 3,339,138 |
| Views per subscriber | 692.2 | 174.9 |
| Uploads per month | 282.7 | 1.4 |
| Subscribers per month | 27,570 | 26,064 |
| Views per month | 19,083,600 | 4,557,657 |
| Channel age | 10.9 yrs | 11.5 yrs |
| Country | Mexico | United States |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $5.8K – $18.3K | $4.6K – $14.6K |
| Estimated yearly earnings | $69K – $219.8K | $55K – $175K |
Compare Hoy with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.