YouTube channel comparison
MasterClass vs Samcrac
MasterClass has 1,660,000 subscribers and Samcrac has 1,650,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | MasterClass | Samcrac |
|---|---|---|
| Subscribers | 1,660,000 | 1,650,000 |
| Total views | 531,573,911 | 410,606,516 |
| Videos published | 990 | 565 |
| Average views per video | 536,943 | 726,737 |
| Views per subscriber | 320.2 | 248.9 |
| Uploads per month | 7.2 | 2.4 |
| Subscribers per month | 12,139 | 6,986 |
| Views per month | 3,887,074 | 1,738,579 |
| Channel age | 11.4 yrs | 19.7 yrs |
| Country | United States | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $3.7K – $11.7K | $1.6K – $5.2K |
| Estimated yearly earnings | $43.9K – $139.9K | $19.7K – $62.6K |
Compare MasterClass with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.