YouTube channel comparison
Tia vs SpaceHamster
Tia has 788,000 subscribers and SpaceHamster has 787,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Tia | SpaceHamster |
|---|---|---|
| Subscribers | 788,000 | 787,000 |
| Total views | 808,153,689 | 144,317,058 |
| Videos published | 2,766 | 487 |
| Average views per video | 292,174 | 296,339 |
| Views per subscriber | 1,025.6 | 183.4 |
| Uploads per month | 92.2 | 2.6 |
| Subscribers per month | 26,268 | 4,207 |
| Views per month | 26,940,037 | 771,490 |
| Channel age | 2.5 yrs | 15.6 yrs |
| Country | — | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $10.2K – $32.3K | $727 – $2.3K |
| Estimated yearly earnings | $121.8K – $387.9K | $8.7K – $27.8K |
Compare Tia with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.