YouTube channel comparison
Matt D'Avella vs W2S+
Matt D'Avella has 4,040,000 subscribers and W2S+ has 4,030,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Matt D'Avella | W2S+ |
|---|---|---|
| Subscribers | 4,040,000 | 4,030,000 |
| Total views | 333,233,140 | 649,616,826 |
| Videos published | 469 | 247 |
| Average views per video | 710,518 | 2,630,028 |
| Views per subscriber | 82.5 | 161.2 |
| Uploads per month | 2.6 | 1.6 |
| Subscribers per month | 22,302 | 25,556 |
| Views per month | 1,839,572 | 4,119,438 |
| Channel age | 15.1 yrs | 13.1 yrs |
| Country | United States | United Kingdom |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $1.7K – $5.5K | $3.6K – $11.4K |
| Estimated yearly earnings | $20.8K – $66.2K | $42.8K – $136.4K |
Compare Matt D'Avella with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.