YouTube channel comparison
Matthew and Ryan vs Netflix MENA
Matthew and Ryan has 1,930,000 subscribers and Netflix MENA has 1,930,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Matthew and Ryan | Netflix MENA |
|---|---|---|
| Subscribers | 1,930,000 | 1,930,000 |
| Total views | 1,427,226,819 | 412,139,634 |
| Videos published | 1,709 | 3,950 |
| Average views per video | 835,124 | 104,339 |
| Views per subscriber | 739.5 | 213.5 |
| Uploads per month | 13.5 | 30.8 |
| Subscribers per month | 15,226 | 15,049 |
| Views per month | 11,259,216 | 3,213,699 |
| Channel age | 10.6 yrs | 10.7 yrs |
| Country | United Kingdom | — |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $10.4K – $33.1K | $1.3K – $4.1K |
| Estimated yearly earnings | $124.9K – $397.8K | $15.5K – $49.4K |
Compare Matthew and Ryan with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.