YouTube channel comparison
Mau McMahon vs Netflix
Mau McMahon has 33,600,000 subscribers and Netflix has 33,600,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Mau McMahon | Netflix |
|---|---|---|
| Subscribers | 33,600,000 | 33,600,000 |
| Total views | 8,636,522,345 | 11,447,779,097 |
| Videos published | 1,371 | 9,304 |
| Average views per video | 6,299,433 | 1,230,415 |
| Views per subscriber | 257.0 | 340.7 |
| Uploads per month | 13.5 | 54.9 |
| Subscribers per month | 331,906 | 198,353 |
| Views per month | 85,313,015 | 67,580,527 |
| Channel age | 8.4 yrs | 14.1 yrs |
| Country | Mexico | United States |
| Category | Entertainment | Film & Animation |
| Estimated monthly earnings | $25.7K – $81.9K | $63.7K – $202.7K |
| Estimated yearly earnings | $308.6K – $982.8K | $763.9K – $2.4M |
Compare Mau McMahon with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.