| Metric | MAX | Wizz |
|---|---|---|
| Subscribers | 2,370,000 | 2,360,000 |
| Total views | 792,236,554 | 1,303,908,005 |
| Videos published | 1,004 | 1,364 |
| Average views per video | 789,080 | 955,944 |
| Views per subscriber | 334.3 | 552.5 |
| Uploads per month | 4.9 | 9.8 |
| Subscribers per month | 11,656 | 16,970 |
| Views per month | 3,896,387 | 9,376,053 |
| Channel age | 16.9 yrs | 11.6 yrs |
| Country | United States | United Kingdom |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $3.9K – $12.5K | $8.7K – $27.6K |
| Estimated yearly earnings | $47K – $149.6K | $104K – $331.2K |
Compare MAX with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.