YouTube channel comparison
Saas Bahu aur Saazish vs Max Amini
Saas Bahu aur Saazish has 4,690,000 subscribers and Max Amini has 4,680,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Saas Bahu aur Saazish | Max Amini |
|---|---|---|
| Subscribers | 4,690,000 | 4,680,000 |
| Total views | 2,990,093,766 | 3,548,970,046 |
| Videos published | 53,283 | 838 |
| Average views per video | 56,117 | 4,235,048 |
| Views per subscriber | 637.5 | 758.3 |
| Uploads per month | 336.5 | 3.4 |
| Subscribers per month | 29,622 | 19,102 |
| Views per month | 18,885,636 | 14,485,369 |
| Channel age | 13.2 yrs | 20.4 yrs |
| Country | India | United States |
| Category | Entertainment | Film & Animation |
| Estimated monthly earnings | $3.2K – $10.3K | $13.6K – $43.5K |
| Estimated yearly earnings | $38.7K – $123.3K | $163.7K – $521.5K |
Compare Saas Bahu aur Saazish with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.