YouTube channel comparison
Maxi_Joshua vs Wig
Maxi_Joshua has 904,000 subscribers and Wig has 903,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Maxi_Joshua | Wig |
|---|---|---|
| Subscribers | 904,000 | 903,000 |
| Total views | 257,238,805 | 885,099,682 |
| Videos published | 534 | 2,155 |
| Average views per video | 481,721 | 410,719 |
| Views per subscriber | 284.6 | 980.2 |
| Uploads per month | 4.2 | 35.2 |
| Subscribers per month | 7,026 | 14,744 |
| Views per month | 1,999,328 | 14,452,197 |
| Channel age | 10.7 yrs | 5.1 yrs |
| Country | Mexico | France |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $565 – $1.8K | $8.2K – $26K |
| Estimated yearly earnings | $6.8K – $21.6K | $98K – $312.2K |
Compare Maxi_Joshua with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.