YouTube channel comparison
Maxim vs 巢哥
Maxim has 610,000 subscribers and 巢哥 has 610,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Maxim | 巢哥 |
|---|---|---|
| Subscribers | 610,000 | 610,000 |
| Total views | 550,957,058 | 114,250,131 |
| Videos published | 4,037 | 178 |
| Average views per video | 136,477 | 641,855 |
| Views per subscriber | 903.2 | 187.3 |
| Uploads per month | 23.4 | 1.1 |
| Subscribers per month | 3,538 | 3,662 |
| Views per month | 3,195,988 | 685,842 |
| Channel age | 14.4 yrs | 13.9 yrs |
| Country | Germany | — |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $2.6K – $8.2K | $258 – $823 |
| Estimated yearly earnings | $30.7K – $97.8K | $3.1K – $9.9K |
Compare Maxim with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.