YouTube channel comparison
MBC1 vs Raditya Dika
MBC1 has 11,800,000 subscribers and Raditya Dika has 11,800,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | MBC1 | Raditya Dika |
|---|---|---|
| Subscribers | 11,800,000 | 11,800,000 |
| Total views | 9,842,449,107 | 3,334,581,833 |
| Videos published | 71,606 | 3,472 |
| Average views per video | 137,453 | 960,421 |
| Views per subscriber | 834.1 | 282.6 |
| Uploads per month | 516.4 | 15.1 |
| Subscribers per month | 85,100 | 51,308 |
| Views per month | 70,982,247 | 14,499,235 |
| Channel age | 11.6 yrs | 19.2 yrs |
| Country | — | Indonesia |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $28.5K – $90.9K | $2.2K – $7K |
| Estimated yearly earnings | $342.4K – $1.1M | $26.2K – $83.5K |
Compare MBC1 with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.