YouTube channel comparison
MediaOne Plex vs Middle Class Vijay
MediaOne Plex has 768,000 subscribers and Middle Class Vijay has 768,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | MediaOne Plex | Middle Class Vijay |
|---|---|---|
| Subscribers | 768,000 | 768,000 |
| Total views | 283,710,024 | 606,600,101 |
| Videos published | 2,389 | 241 |
| Average views per video | 118,757 | 2,517,013 |
| Views per subscriber | 369.4 | 789.8 |
| Uploads per month | 17.5 | 6.3 |
| Subscribers per month | 5,627 | 20,112 |
| Views per month | 2,078,832 | 15,885,662 |
| Channel age | 11.4 yrs | 3.2 yrs |
| Country | India | India |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $355 – $1.1K | $2.7K – $8.6K |
| Estimated yearly earnings | $4.3K – $13.6K | $32.6K – $103.7K |
Compare MediaOne Plex with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.