YouTube channel comparison
ข่าวเวิร์คพอยท์ 23 vs Meredith Foster
ข่าวเวิร์คพอยท์ 23 has 4,120,000 subscribers and Meredith Foster has 4,110,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | ข่าวเวิร์คพอยท์ 23 | Meredith Foster |
|---|---|---|
| Subscribers | 4,120,000 | 4,110,000 |
| Total views | 3,202,348,220 | 247,466,510 |
| Videos published | 97,715 | 275 |
| Average views per video | 32,772 | 899,878 |
| Views per subscriber | 777.3 | 60.2 |
| Uploads per month | 1,314.8 | 1.3 |
| Subscribers per month | 55,438 | 20,081 |
| Views per month | 43,090,184 | 1,209,087 |
| Channel age | 6.2 yrs | 17.1 yrs |
| Country | — | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $16.2K – $51.7K | $1.1K – $3.6K |
| Estimated yearly earnings | $194.8K – $620.5K | $13.7K – $43.5K |
Compare ข่าวเวิร์คพอยท์ 23 with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.