YouTube channel comparison
METRO TV vs Rahul Gandhi
METRO TV has 11,300,000 subscribers and Rahul Gandhi has 10,900,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | METRO TV | Rahul Gandhi |
|---|---|---|
| Subscribers | 11,300,000 | 10,900,000 |
| Total views | 7,378,719,106 | 3,390,077,806 |
| Videos published | 422,456 | 3,953 |
| Average views per video | 17,466 | 857,596 |
| Views per subscriber | 653.0 | 311.0 |
| Uploads per month | 1,864.3 | 36.4 |
| Subscribers per month | 49,866 | 100,391 |
| Views per month | 32,561,637 | 31,223,234 |
| Channel age | 18.9 yrs | 9 yrs |
| Country | Indonesia | India |
| Category | News & Politics | News & Politics |
| Estimated monthly earnings | $6.9K – $22K | $7.5K – $23.9K |
| Estimated yearly earnings | $82.8K – $263.7K | $90K – $286.6K |
Compare METRO TV with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.