YouTube channel comparison
VanossGaming vs MiawAug
VanossGaming has 26,000,000 subscribers and MiawAug has 25,800,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | VanossGaming | MiawAug |
|---|---|---|
| Subscribers | 26,000,000 | 25,800,000 |
| Total views | 17,066,493,802 | 8,512,289,934 |
| Videos published | 2,295 | 4,902 |
| Average views per video | 7,436,381 | 1,736,493 |
| Views per subscriber | 656.4 | 329.9 |
| Uploads per month | 12.8 | 32.8 |
| Subscribers per month | 144,909 | 172,664 |
| Views per month | 95,118,474 | 56,967,527 |
| Channel age | 15 yrs | 12.5 yrs |
| Country | United States | Indonesia |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $89.6K – $285.4K | $8.1K – $25.6K |
| Estimated yearly earnings | $1.1M – $3.4M | $96.6K – $307.6K |
Compare VanossGaming with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.