YouTube channel comparison
Namewee vs Mike Posner
Namewee has 3,620,000 subscribers and Mike Posner has 3,610,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Namewee | Mike Posner |
|---|---|---|
| Subscribers | 3,620,000 | 3,610,000 |
| Total views | 1,914,324,387 | 2,858,102,754 |
| Videos published | 1,430 | 731 |
| Average views per video | 1,338,688 | 3,909,853 |
| Views per subscriber | 528.8 | 791.7 |
| Uploads per month | 6.0 | 3.4 |
| Subscribers per month | 15,144 | 16,927 |
| Views per month | 8,008,283 | 13,401,406 |
| Channel age | 19.9 yrs | 17.8 yrs |
| Country | — | — |
| Category | Music | Music |
| Estimated monthly earnings | $2K – $6.4K | $3.4K – $10.7K |
| Estimated yearly earnings | $24.1K – $76.9K | $40.4K – $128.7K |
Compare Namewee with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.