YouTube channel comparison
MilesJaiProductions vs Sledovatel GameShow
MilesJaiProductions has 620,000 subscribers and Sledovatel GameShow has 620,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | MilesJaiProductions | Sledovatel GameShow |
|---|---|---|
| Subscribers | 620,000 | 620,000 |
| Total views | 89,369,685 | 84,603,221 |
| Videos published | 598 | 2,402 |
| Average views per video | 149,448 | 35,222 |
| Views per subscriber | 144.1 | 136.5 |
| Uploads per month | 2.8 | 19.6 |
| Subscribers per month | 2,885 | 5,068 |
| Views per month | 415,843 | 691,591 |
| Channel age | 17.9 yrs | 10.2 yrs |
| Country | United States | Russia |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $392 – $1.2K | $117 – $373 |
| Estimated yearly earnings | $4.7K – $15K | $1.4K – $4.5K |
Compare MilesJaiProductions with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.