YouTube channel comparison
minbitt vs MrRoflWaffles
minbitt has 2,410,000 subscribers and MrRoflWaffles has 2,410,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | minbitt | MrRoflWaffles |
|---|---|---|
| Subscribers | 2,410,000 | 2,410,000 |
| Total views | 1,478,131,820 | 781,485,736 |
| Videos published | 129 | 3,402 |
| Average views per video | 11,458,386 | 229,714 |
| Views per subscriber | 613.3 | 324.3 |
| Uploads per month | 2.9 | 16.5 |
| Subscribers per month | 54,915 | 11,720 |
| Views per month | 33,681,012 | 3,800,480 |
| Channel age | 3.7 yrs | 17.1 yrs |
| Country | — | United Kingdom |
| Category | Entertainment | Gaming |
| Estimated monthly earnings | $13.5K – $43.1K | $3.3K – $10.5K |
| Estimated yearly earnings | $162.4K – $517.3K | $39.5K – $125.9K |
Compare minbitt with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.