YouTube channel comparison
MinORu vs Second Wind
MinORu has 517,000 subscribers and Second Wind has 517,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | MinORu | Second Wind |
|---|---|---|
| Subscribers | 517,000 | 517,000 |
| Total views | 150,032,932 | 102,950,456 |
| Videos published | 3,294 | 1,871 |
| Average views per video | 45,547 | 55,024 |
| Views per subscriber | 290.2 | 199.1 |
| Uploads per month | 20.1 | 55.3 |
| Subscribers per month | 3,148 | 15,294 |
| Views per month | 913,416 | 3,045,586 |
| Channel age | 13.7 yrs | 2.8 yrs |
| Country | — | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $344 – $1.1K | $2.9K – $9.1K |
| Estimated yearly earnings | $4.1K – $13.2K | $34.4K – $109.6K |
Compare MinORu with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.