YouTube channel comparison
MNCTV OFFICIAL vs ReelShort
MNCTV OFFICIAL has 17,600,000 subscribers and ReelShort has 17,400,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | MNCTV OFFICIAL | ReelShort |
|---|---|---|
| Subscribers | 17,600,000 | 17,400,000 |
| Total views | 9,584,608,854 | 630,143,943 |
| Videos published | 100,243 | 4,356 |
| Average views per video | 95,614 | 144,661 |
| Views per subscriber | 544.6 | 36.2 |
| Uploads per month | 607.5 | 95.0 |
| Subscribers per month | 106,663 | 379,545 |
| Views per month | 58,086,531 | 13,745,273 |
| Channel age | 13.7 yrs | 3.8 yrs |
| Country | Indonesia | United States |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $8.8K – $27.9K | $13.8K – $44K |
| Estimated yearly earnings | $105.1K – $334.6K | $165.7K – $527.8K |
Compare MNCTV OFFICIAL with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.