YouTube channel comparison
Sonic Gang vs Mnet K-POP
Sonic Gang has 22,700,000 subscribers and Mnet K-POP has 22,500,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Sonic Gang | Mnet K-POP |
|---|---|---|
| Subscribers | 22,700,000 | 22,500,000 |
| Total views | 10,055,468,140 | 19,655,220,909 |
| Videos published | 5,956 | 47,320 |
| Average views per video | 1,688,292 | 415,368 |
| Views per subscriber | 443.0 | 873.6 |
| Uploads per month | 39.3 | 192.6 |
| Subscribers per month | 149,657 | 91,594 |
| Views per month | 66,293,870 | 80,013,778 |
| Channel age | 12.6 yrs | 20.5 yrs |
| Country | India | United States |
| Category | People & Blogs | Entertainment |
| Estimated monthly earnings | $10.6K – $33.8K | $80.4K – $256K |
| Estimated yearly earnings | $127.4K – $405.7K | $964.8K – $3.1M |
Compare Sonic Gang with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.