YouTube channel comparison
سعيد | saeed vs Mobily
سعيد | saeed has 539,000 subscribers and Mobily has 531,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | سعيد | saeed | Mobily |
|---|---|---|
| Subscribers | 539,000 | 531,000 |
| Total views | 63,236,913 | 807,808,956 |
| Videos published | 230 | 550 |
| Average views per video | 274,943 | 1,468,744 |
| Views per subscriber | 117.3 | 1,521.3 |
| Uploads per month | 2.8 | 2.3 |
| Subscribers per month | 6,445 | 2,182 |
| Views per month | 756,098 | 3,319,596 |
| Channel age | 7 yrs | 20.3 yrs |
| Country | — | — |
| Category | People & Blogs | — |
| Estimated monthly earnings | $285 – $907 | $1.3K – $4K |
| Estimated yearly earnings | $3.4K – $10.9K | $15K – $47.8K |
Compare سعيد | saeed with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.