YouTube channel comparison
mobiscrub vs Rob's World
mobiscrub has 681,000 subscribers and Rob's World has 680,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | mobiscrub | Rob's World |
|---|---|---|
| Subscribers | 681,000 | 680,000 |
| Total views | 213,909,300 | 217,865,995 |
| Videos published | 1,325 | 133 |
| Average views per video | 161,441 | 1,638,090 |
| Views per subscriber | 314.1 | 320.4 |
| Uploads per month | 7.6 | 0.6 |
| Subscribers per month | 3,931 | 3,093 |
| Views per month | 1,234,762 | 990,820 |
| Channel age | 14.4 yrs | 18.3 yrs |
| Country | India | United States |
| Category | Science & Technology | People & Blogs |
| Estimated monthly earnings | $198 – $630 | $933 – $3K |
| Estimated yearly earnings | $2.4K – $7.6K | $11.2K – $35.7K |
Compare mobiscrub with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.