YouTube channel comparison
SQUEEZIE vs Monsta
SQUEEZIE has 20,200,000 subscribers and Monsta has 19,600,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | SQUEEZIE | Monsta |
|---|---|---|
| Subscribers | 20,200,000 | 19,600,000 |
| Total views | 11,963,558,907 | 8,136,779,326 |
| Videos published | 1,855 | 2,965 |
| Average views per video | 6,449,358 | 2,744,276 |
| Views per subscriber | 592.3 | 415.1 |
| Uploads per month | 9.9 | 19.9 |
| Subscribers per month | 107,662 | 131,335 |
| Views per month | 63,763,373 | 54,522,455 |
| Channel age | 15.6 yrs | 12.4 yrs |
| Country | France | — |
| Category | Entertainment | Film & Animation |
| Estimated monthly earnings | $38.4K – $122.4K | $20.5K – $65.4K |
| Estimated yearly earnings | $461.3K – $1.5M | $246.5K – $785.1K |
Compare SQUEEZIE with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.