YouTube channel comparison
Monsta vs TWICE
Monsta has 19,600,000 subscribers and TWICE has 19,400,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Monsta | TWICE |
|---|---|---|
| Subscribers | 19,600,000 | 19,400,000 |
| Total views | 8,134,871,498 | 9,467,238,471 |
| Videos published | 2,964 | 2,523 |
| Average views per video | 2,744,559 | 3,752,374 |
| Views per subscriber | 415.0 | 488.0 |
| Uploads per month | 19.9 | 20.2 |
| Subscribers per month | 131,351 | 155,169 |
| Views per month | 54,516,489 | 75,722,762 |
| Channel age | 12.4 yrs | 10.4 yrs |
| Country | — | — |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $21.9K – $69.8K | $30.4K – $96.9K |
| Estimated yearly earnings | $262.9K – $837.4K | $365.2K – $1.2M |
Compare Monsta with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.