YouTube channel comparison
Moonbug Kids Россия — Обучающие детские мультики vs WildBrain Россия
Moonbug Kids Россия — Обучающие детские мультики has 1,970,000 subscribers and WildBrain Россия has 1,960,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Moonbug Kids Россия — Обучающие детские мультики | WildBrain Россия |
|---|---|---|
| Subscribers | 1,970,000 | 1,960,000 |
| Total views | 794,039,859 | 827,350,127 |
| Videos published | 2,087 | 1,316 |
| Average views per video | 380,470 | 628,686 |
| Views per subscriber | 403.1 | 422.1 |
| Uploads per month | 18.4 | 12.5 |
| Subscribers per month | 17,374 | 18,564 |
| Views per month | 7,002,950 | 7,836,237 |
| Channel age | 9.5 yrs | 8.8 yrs |
| Country | Russia | Russia |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $1.2K – $3.8K | $1.3K – $4.2K |
| Estimated yearly earnings | $14.2K – $45.4K | $15.9K – $50.8K |
Compare Moonbug Kids Россия — Обучающие детские мультики with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.