YouTube channel comparison
MrBallen vs Universal Pictures
MrBallen has 11,200,000 subscribers and Universal Pictures has 11,100,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | MrBallen | Universal Pictures |
|---|---|---|
| Subscribers | 11,200,000 | 11,100,000 |
| Total views | 2,968,495,453 | 8,557,024,558 |
| Videos published | 881 | 3,538 |
| Average views per video | 3,369,461 | 2,418,605 |
| Views per subscriber | 265.0 | 770.9 |
| Uploads per month | 6.4 | 14.6 |
| Subscribers per month | 81,615 | 45,806 |
| Views per month | 21,631,607 | 35,311,990 |
| Channel age | 11.4 yrs | 20.2 yrs |
| Country | United States | United States |
| Category | Film & Animation | Entertainment |
| Estimated monthly earnings | $20.4K – $64.9K | $35.5K – $113K |
| Estimated yearly earnings | $244.5K – $778.7K | $425.8K – $1.4M |
Compare MrBallen with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.