YouTube channel comparison
MrBeast vs PewDiePie
MrBeast has 514,000,000 subscribers and PewDiePie has 110,000,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | MrBeast | PewDiePie |
|---|---|---|
| Subscribers | 514,000,000 | 110,000,000 |
| Total views | 138,083,851,729 | 29,514,956,776 |
| Videos published | 999 | 4,665 |
| Average views per video | 138,222,074 | 6,326,893 |
| Views per subscriber | 268.6 | 268.3 |
| Uploads per month | 5.7 | 23.8 |
| Subscribers per month | 2,950,304 | 561,428 |
| Views per month | 792,586,180 | 150,641,060 |
| Channel age | 14.5 yrs | 16.3 yrs |
| Country | United States | Japan |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $746.6K – $2.4M | $78K – $248.6K |
| Estimated yearly earnings | $9M – $28.5M | $936.6K – $3M |
Compare MrBeast with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.