YouTube channel comparison
MrBeast vs SET India
MrBeast has 514,000,000 subscribers and SET India has 190,000,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | MrBeast | SET India |
|---|---|---|
| Subscribers | 514,000,000 | 190,000,000 |
| Total views | 138,083,851,729 | 191,610,391,050 |
| Videos published | 999 | 174,982 |
| Average views per video | 138,222,074 | 1,095,029 |
| Views per subscriber | 268.6 | 1,008.5 |
| Uploads per month | 5.7 | 731.5 |
| Subscribers per month | 2,950,352 | 794,260 |
| Views per month | 792,599,160 | 800,991,533 |
| Channel age | 14.5 yrs | 19.9 yrs |
| Country | United States | India |
| Category | People & Blogs | Music |
| Estimated monthly earnings | $746.6K – $2.4M | $85.5K – $272.3K |
| Estimated yearly earnings | $9M – $28.5M | $1M – $3.3M |
Compare MrBeast with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.