YouTube channel comparison
MrBeast vs Sony SAB
MrBeast has 514,000,000 subscribers and Sony SAB has 106,000,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | MrBeast | Sony SAB |
|---|---|---|
| Subscribers | 514,000,000 | 106,000,000 |
| Total views | 138,176,932,169 | 147,173,495,434 |
| Videos published | 999 | 115,112 |
| Average views per video | 138,315,247 | 1,278,524 |
| Views per subscriber | 268.8 | 1,388.4 |
| Uploads per month | 5.7 | 503.2 |
| Subscribers per month | 2,949,698 | 463,345 |
| Views per month | 792,957,627 | 643,321,621 |
| Channel age | 14.5 yrs | 19.1 yrs |
| Country | United States | India |
| Category | Entertainment | Film & Animation |
| Estimated monthly earnings | $796.8K – $2.5M | $103K – $328.1K |
| Estimated yearly earnings | $9.6M – $30.4M | $1.2M – $3.9M |
Compare MrBeast with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.