YouTube channel comparison
MrBeast vs Zee Music Company
MrBeast has 514,000,000 subscribers and Zee Music Company has 123,000,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | MrBeast | Zee Music Company |
|---|---|---|
| Subscribers | 514,000,000 | 123,000,000 |
| Total views | 138,083,851,729 | 90,675,417,950 |
| Videos published | 999 | 16,916 |
| Average views per video | 138,222,074 | 5,360,334 |
| Views per subscriber | 268.6 | 737.2 |
| Uploads per month | 5.7 | 113.2 |
| Subscribers per month | 2,950,291 | 822,863 |
| Views per month | 792,582,856 | 606,613,200 |
| Channel age | 14.5 yrs | 12.5 yrs |
| Country | United States | India |
| Category | People & Blogs | Film & Animation |
| Estimated monthly earnings | $746.6K – $2.4M | $97.1K – $309.4K |
| Estimated yearly earnings | $9M – $28.5M | $1.2M – $3.7M |
Compare MrBeast with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.