YouTube channel comparison
Mr. Faisu vs Nerdforge
Mr. Faisu has 4,010,000 subscribers and Nerdforge has 4,000,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Mr. Faisu | Nerdforge |
|---|---|---|
| Subscribers | 4,010,000 | 4,000,000 |
| Total views | 1,162,658,342 | 463,783,523 |
| Videos published | 1,054 | 204 |
| Average views per video | 1,103,091 | 2,273,449 |
| Views per subscriber | 289.9 | 115.9 |
| Uploads per month | 13.9 | 1.6 |
| Subscribers per month | 52,988 | 30,869 |
| Views per month | 15,363,299 | 3,579,105 |
| Channel age | 6.3 yrs | 10.8 yrs |
| Country | India | — |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $2.5K – $7.8K | $1.3K – $4.3K |
| Estimated yearly earnings | $29.5K – $94K | $16.2K – $51.5K |
Compare Mr. Faisu with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.