YouTube channel comparison
MrGreenGuy vs Stand-up Maths
MrGreenGuy has 1,360,000 subscribers and Stand-up Maths has 1,350,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | MrGreenGuy | Stand-up Maths |
|---|---|---|
| Subscribers | 1,360,000 | 1,350,000 |
| Total views | 530,649,395 | 186,984,326 |
| Videos published | 103 | 316 |
| Average views per video | 5,151,936 | 591,723 |
| Views per subscriber | 390.2 | 138.5 |
| Uploads per month | 1.8 | 1.6 |
| Subscribers per month | 23,935 | 6,631 |
| Views per month | 9,338,998 | 918,413 |
| Channel age | 4.7 yrs | 17 yrs |
| Country | Australia | United Kingdom |
| Category | Education | Education |
| Estimated monthly earnings | $13.2K – $42K | $1.3K – $4.2K |
| Estimated yearly earnings | $158.4K – $504.3K | $15.9K – $50.7K |
Compare MrGreenGuy with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.