YouTube channel comparison
mrnigelng vs Ya - Alisa
mrnigelng has 10,700,000 subscribers and Ya - Alisa has 10,700,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | mrnigelng | Ya - Alisa |
|---|---|---|
| Subscribers | 10,700,000 | 10,700,000 |
| Total views | 2,151,368,914 | 2,206,364,881 |
| Videos published | 313 | 18,626 |
| Average views per video | 6,873,383 | 118,456 |
| Views per subscriber | 201.1 | 206.2 |
| Uploads per month | 1.9 | 137.0 |
| Subscribers per month | 64,544 | 78,675 |
| Views per month | 12,977,451 | 16,222,881 |
| Channel age | 13.8 yrs | 11.3 yrs |
| Country | United States | United States |
| Category | Entertainment | People & Blogs |
| Estimated monthly earnings | $13K – $41.5K | $15.3K – $48.7K |
| Estimated yearly earnings | $156.5K – $498.3K | $183.4K – $584K |
Compare mrnigelng with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.