YouTube channel comparison
Intense vs Mr. Probz
Intense has 1,030,000 subscribers and Mr. Probz has 1,020,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Intense | Mr. Probz |
|---|---|---|
| Subscribers | 1,030,000 | 1,020,000 |
| Total views | 734,954,295 | 1,031,014,544 |
| Videos published | 63 | 62 |
| Average views per video | 11,665,941 | 16,629,267 |
| Views per subscriber | 713.5 | 1,010.8 |
| Uploads per month | 0.4 | 0.3 |
| Subscribers per month | 5,803 | 4,212 |
| Views per month | 4,140,596 | 4,257,276 |
| Channel age | 14.8 yrs | 20.2 yrs |
| Country | Canada | — |
| Category | Music | Music |
| Estimated monthly earnings | $2.3K – $7.5K | $1.1K – $3.4K |
| Estimated yearly earnings | $28.1K – $89.4K | $12.8K – $40.9K |
Compare Intense with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.