YouTube channel comparison
Nauta vs Multishow
Nauta has 8,940,000 subscribers and Multishow has 8,600,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Nauta | Multishow |
|---|---|---|
| Subscribers | 8,940,000 | 8,600,000 |
| Total views | 4,577,241,856 | 4,749,768,530 |
| Videos published | 572 | 12,604 |
| Average views per video | 8,002,171 | 376,846 |
| Views per subscriber | 512.0 | 552.3 |
| Uploads per month | 4.1 | 97.1 |
| Subscribers per month | 63,462 | 66,268 |
| Views per month | 32,492,144 | 36,599,890 |
| Channel age | 11.7 yrs | 10.8 yrs |
| Country | Brazil | Brazil |
| Category | Comedy | Comedy |
| Estimated monthly earnings | $7.7K – $24.4K | $8.6K – $27.5K |
| Estimated yearly earnings | $91.8K – $292.4K | $103.4K – $329.4K |
Compare Nauta with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.