YouTube channel comparison
Munro Live vs This Is
Munro Live has 510,000 subscribers and This Is has 509,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Munro Live | This Is |
|---|---|---|
| Subscribers | 510,000 | 509,000 |
| Total views | 92,939,169 | 106,238,513 |
| Videos published | 941 | 728 |
| Average views per video | 98,766 | 145,932 |
| Views per subscriber | 182.2 | 208.7 |
| Uploads per month | 12.2 | 7.5 |
| Subscribers per month | 6,601 | 5,245 |
| Views per month | 1,202,902 | 1,094,829 |
| Channel age | 6.4 yrs | 8.1 yrs |
| Country | United States | United States |
| Category | Science & Technology | Science & Technology |
| Estimated monthly earnings | $1.1K – $3.6K | $1K – $3.3K |
| Estimated yearly earnings | $13.6K – $43.3K | $12.4K – $39.4K |
Compare Munro Live with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.