YouTube channel comparison
myXL vs Munro Live
myXL has 512,000 subscribers and Munro Live has 510,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | myXL | Munro Live |
|---|---|---|
| Subscribers | 512,000 | 510,000 |
| Total views | 1,281,611,370 | 92,939,169 |
| Videos published | 1,368 | 941 |
| Average views per video | 936,850 | 98,766 |
| Views per subscriber | 2,503.1 | 182.2 |
| Uploads per month | 6.9 | 12.2 |
| Subscribers per month | 2,565 | 6,601 |
| Views per month | 6,419,465 | 1,202,980 |
| Channel age | 16.6 yrs | 6.4 yrs |
| Country | Indonesia | United States |
| Category | Science & Technology | Science & Technology |
| Estimated monthly earnings | $907 – $2.9K | $1.1K – $3.6K |
| Estimated yearly earnings | $10.9K – $34.7K | $13.6K – $43.3K |
Compare myXL with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.