YouTube channel comparison
MX Player by Prime Video vs Timeline - World History Documentaries
MX Player by Prime Video has 5,900,000 subscribers and Timeline - World History Documentaries has 5,880,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | MX Player by Prime Video | Timeline - World History Documentaries |
|---|---|---|
| Subscribers | 5,900,000 | 5,880,000 |
| Total views | 6,394,622,016 | 1,056,255,301 |
| Videos published | 28,699 | 1,461 |
| Average views per video | 222,817 | 722,967 |
| Views per subscriber | 1,083.8 | 179.6 |
| Uploads per month | 443.2 | 12.7 |
| Subscribers per month | 91,123 | 50,971 |
| Views per month | 98,761,905 | 9,156,105 |
| Channel age | 5.4 yrs | 9.6 yrs |
| Country | India | United Kingdom |
| Category | Film & Animation | Entertainment |
| Estimated monthly earnings | $15.8K – $50.4K | $8.5K – $27K |
| Estimated yearly earnings | $189.8K – $604.4K | $101.6K – $323.5K |
Compare MX Player by Prime Video with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.