YouTube channel comparison
REACT vs MY FAMILY
REACT has 20,200,000 subscribers and MY FAMILY has 19,800,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | REACT | MY FAMILY |
|---|---|---|
| Subscribers | 20,200,000 | 19,800,000 |
| Total views | 13,830,518,356 | 7,958,562,083 |
| Videos published | 5,546 | 468 |
| Average views per video | 2,493,783 | 17,005,475 |
| Views per subscriber | 684.7 | 401.9 |
| Uploads per month | 24.0 | 5.2 |
| Subscribers per month | 87,529 | 218,654 |
| Views per month | 59,929,542 | 87,887,628 |
| Channel age | 19.2 yrs | 7.5 yrs |
| Country | United States | India |
| Category | Music | Comedy |
| Estimated monthly earnings | $37.6K – $119.9K | $14.1K – $44.8K |
| Estimated yearly earnings | $451.6K – $1.4M | $168.9K – $537.9K |
Compare REACT with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.