YouTube channel comparison
Myles vs ZigZagGamerPT
Myles has 898,000 subscribers and ZigZagGamerPT has 897,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Myles | ZigZagGamerPT |
|---|---|---|
| Subscribers | 898,000 | 897,000 |
| Total views | 56,402,637 | 479,732,469 |
| Videos published | 35 | 9,600 |
| Average views per video | 1,611,504 | 49,972 |
| Views per subscriber | 62.8 | 534.8 |
| Uploads per month | 0.3 | 79.9 |
| Subscribers per month | 7,201 | 7,465 |
| Views per month | 452,302 | 3,992,680 |
| Channel age | 10.4 yrs | 10 yrs |
| Country | United Kingdom | — |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $392 – $1.2K | $1.5K – $4.8K |
| Estimated yearly earnings | $4.7K – $15K | $18.1K – $57.5K |
Compare Myles with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.