YouTube channel comparison
My Village Show vs Step Up: High Water
My Village Show has 3,150,000 subscribers and Step Up: High Water has 3,140,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | My Village Show | Step Up: High Water |
|---|---|---|
| Subscribers | 3,150,000 | 3,140,000 |
| Total views | 1,132,186,220 | 296,885,306 |
| Videos published | 533 | 86 |
| Average views per video | 2,124,177 | 3,452,155 |
| Views per subscriber | 359.4 | 94.5 |
| Uploads per month | 3.2 | 0.8 |
| Subscribers per month | 18,991 | 28,412 |
| Views per month | 6,825,762 | 2,686,386 |
| Channel age | 13.8 yrs | 9.2 yrs |
| Country | India | United States |
| Category | Film & Animation | Music |
| Estimated monthly earnings | $1.1K – $3.5K | $1.7K – $5.4K |
| Estimated yearly earnings | $13.1K – $41.8K | $20.2K – $64.5K |
Compare My Village Show with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.