YouTube channel comparison
ゼロから打ち師始めます。 vs Nacho
ゼロから打ち師始めます。 has 6,050,000 subscribers and Nacho has 6,030,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | ゼロから打ち師始めます。 | Nacho |
|---|---|---|
| Subscribers | 6,050,000 | 6,030,000 |
| Total views | 4,530,594,050 | 3,618,432,380 |
| Videos published | 1,462 | 207 |
| Average views per video | 3,098,902 | 17,480,350 |
| Views per subscriber | 748.9 | 600.1 |
| Uploads per month | 15.4 | 2.1 |
| Subscribers per month | 63,620 | 61,919 |
| Views per month | 47,642,650 | 37,155,699 |
| Channel age | 7.9 yrs | 8.1 yrs |
| Country | Japan | United States |
| Category | Music | Music |
| Estimated monthly earnings | $16.5K – $52.4K | $23.3K – $74.3K |
| Estimated yearly earnings | $197.5K – $628.9K | $280K – $891.7K |
Compare ゼロから打ち師始めます。 with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.