YouTube channel comparison
Nadeshot vs PWR
Nadeshot has 3,200,000 subscribers and PWR has 3,180,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Nadeshot | PWR |
|---|---|---|
| Subscribers | 3,200,000 | 3,180,000 |
| Total views | 574,765,068 | 1,672,616,946 |
| Videos published | 2,012 | 1,065 |
| Average views per video | 285,669 | 1,570,532 |
| Views per subscriber | 179.6 | 526.0 |
| Uploads per month | 10.3 | 13.9 |
| Subscribers per month | 16,437 | 41,643 |
| Views per month | 2,952,258 | 21,903,209 |
| Channel age | 16.2 yrs | 6.4 yrs |
| Country | United States | Australia |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $2.8K – $8.9K | $18.6K – $59.1K |
| Estimated yearly earnings | $33.4K – $106.3K | $222.8K – $709.7K |
Compare Nadeshot with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.