YouTube channel comparison
Nagaldham Group vs LEA
Nagaldham Group has 702,000 subscribers and LEA has 702,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Nagaldham Group | LEA |
|---|---|---|
| Subscribers | 702,000 | 702,000 |
| Total views | 215,596,426 | 677,212,357 |
| Videos published | 342 | 451 |
| Average views per video | 630,399 | 1,501,580 |
| Views per subscriber | 307.1 | 964.7 |
| Uploads per month | 2.5 | 2.0 |
| Subscribers per month | 5,212 | 3,133 |
| Views per month | 1,600,839 | 3,022,402 |
| Channel age | 11.2 yrs | 18.7 yrs |
| Country | India | Germany |
| Category | Music | People & Blogs |
| Estimated monthly earnings | $171 – $544 | $2.4K – $7.7K |
| Estimated yearly earnings | $2.1K – $6.5K | $29K – $92.5K |
Compare Nagaldham Group with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.